<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helena Vision Center</title>
	<atom:link href="http://helenavisioncenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://helenavisioncenter.com</link>
	<description>Helena, Montana Optometrist</description>
	<lastBuildDate>Tue, 23 Apr 2013 17:42:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Keep Spring in Your Step</title>
		<link>http://helenavisioncenter.com/keep-spring-in-your-step/</link>
		<comments>http://helenavisioncenter.com/keep-spring-in-your-step/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:17:02 +0000</pubDate>
		<dc:creator>helenavision</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://helenavisioncenter.com/?p=569</guid>
		<description><![CDATA[Optometrists can help relieve eye allergy symptoms Spring is officially in the air! And the mold spores, dust, pollen, and a host of other allergens that come with spring are causing eye problems for many Americans. Itchy, watery eyes are &#8230; <a href="http://helenavisioncenter.com/keep-spring-in-your-step/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><strong><img class="alignright size-full wp-image-570" title="allergies" src="http://helenavisioncenter.com/wp-content/uploads/2013/04/allergies.jpg" alt="" width="254" height="233" />Optometrists can help relieve eye allergy symptoms</strong></h1>
<p>Spring is officially in the air! And the mold spores, dust, pollen, and a host of other allergens that come with spring are causing eye problems for many Americans.</p>
<p>Itchy, watery eyes are not something that you just have to live with this spring. If you suffer from eye allergies, see your optometrist to discuss options that can help you enjoy this wonderful season.</p>
<p>Spring can be particularly hard on <a href="http://aoa.org/x5230.xml"><strong>contact lens</strong></a> wearers, but ocular allergies can also make non-contact lens wearers miserable. When allergy symptoms kick in, patients usually visit the local drugstore to pick up a systemic antihistamine for relief. While these medications can clear up systemic symptoms like runny noses, sneezing and coughing, they can make ocular symptoms worse by reducing tear quantity and quality.</p>
<p>For patients who experience <a href="http://aoa.org/x4717.xml"><strong>dry eye</strong></a> and ocular allergy problems this spring, optometrists have a number of very effective medications.</p>
<p>Treating ocular allergy symptoms does not take a one-size-fits-all approach. There are many factors that go into getting the right treatment for your symptoms. When you visit your optometrist about your eye allergies it is important to accurately describe your symptoms so your optometrist can prescribe a topical medication that safely and efficiently relieves your symptoms.</p>
<p>If you notice your eyes becoming increasingly itchy, red, or watery, be sure to mention this to your optometrist at your next <a href="http://aoa.org/x4725.xml"><strong>comprehensive eye exam</strong></a>.</p>
<p>Allergy sufferers can help themselves by controlling their ocular environment. Limiting exposure to environmental allergies (keeping the windows closed during the worst seasons, washing your eyes after being outside) can also limit the severity of symptoms.</p>
<p>For contact lens wearers, it is important to be mindful of the &#8220;surface environment&#8221; that contact lenses create. Extended wearing times, infrequent replacement of lenses, and use of potentially irritating contact lens care products can significantly exacerbate symptoms. <a href="http://aoa.org/x5235.xml"><strong>Proper lens care</strong></a> is an important part of keeping contact lens wearers safe and comfortable.</p>
<p>Don’t just endure the spring season with eye allergies. Visit your optometrist this spring, and enjoy the season free from eye allergy symptoms!</p>
]]></content:encoded>
			<wfw:commentRss>http://helenavisioncenter.com/keep-spring-in-your-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>READY FOR SCHOOL?!</title>
		<link>http://helenavisioncenter.com/ready-for-school/</link>
		<comments>http://helenavisioncenter.com/ready-for-school/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 23:35:08 +0000</pubDate>
		<dc:creator>helenavision</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://helenavisioncenter.com/?p=555</guid>
		<description><![CDATA[ The Equation is Simple: Good Vision = Better Learning HOW IMPORTANT IS GOOD VISION TO LEARNING? Good vision is an important part of education. Many experts believe 80 percent of learning is done through a child’s eyes. Reading, computer usage &#8230; <a href="http://helenavisioncenter.com/ready-for-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="left"> <span style="font-size: xx-large;"><span style="font-size: x-large;">The Equation is Simple: <img class="alignright size-full wp-image-557" title="classroom picture" src="http://helenavisioncenter.com/wp-content/uploads/2012/08/classroom-picture.jpg" alt="" width="200" height="158" /></span></span></p>
<p style="text-align: center;">Good Vision = Better Learning</p>
<p><strong>HOW IMPORTANT IS GOOD VISION TO LEARNING?</strong></p>
<p>Good vision is an important part of education. Many experts believe 80 percent of learning is done through a child’s eyes. Reading, computer usage and chalkboard work are all visual tasks students perform every day. A child’s eyes are always in use in the classroom. Therefore, when a child’s vision is not working properly learning and class participation will suffer.</p>
<p><strong>WHAT IS GOOD VISION?</strong></p>
<p>Good vision includes visual acuity, eye health, visual integration and visual skills such as eye teaming, eye focusing and eye motility.</p>
<p><strong>WHAT ARE THE CONSEQUENCES OF UNDETECTED/UNTREATED VISION PROBLEMS?</strong></p>
<p>Children with undetected vision problems are sometimes inaccurately diagnosed with attention deficit disorder (ADD) or attention deficit hyperactivity disorder (ADHD). When vision is difficult, it requires greater effort than normal leading the child to avoid close work. It may appear the child is daydreaming.</p>
<p><strong>IS YOUR CHILD STRUGGLING IN CLASS?</strong></p>
<p>Many children with undetected vision problems struggle in the classroom. These symptoms include:</p>
<p>• Trouble finishing written assignments</p>
<p>• Losing their place when reading</p>
<p>• A short attention span when doing close work</p>
<p>• Skipping words when reading</p>
<p>• Having greater potential than grades may indicate</p>
<p>&nbsp;</p>
<h2 style="text-align: center;"><strong>Start the school year off right, schedule a comprehensive eye exam for your child.</strong></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://helenavisioncenter.com/ready-for-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School Health Fair</title>
		<link>http://helenavisioncenter.com/back-to-school-health-fair/</link>
		<comments>http://helenavisioncenter.com/back-to-school-health-fair/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 14:21:09 +0000</pubDate>
		<dc:creator>helenavision</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://helenavisioncenter.com/?p=544</guid>
		<description><![CDATA[         The fun begins at 9 a.m. near the State Capitol with warm-up exercises by Capital City Health Club, music and youth activities. The run starts at 9:15 and follows a course to the St. Peter&#8217;s Medical Group building across the &#8230; <a href="http://helenavisioncenter.com/back-to-school-health-fair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>         The fun begins at 9 a.m. near the State Capitol with warm-up exercises by Capital<a href="http://www.stpetes.org/fun-run"><img class="wp-image-545 alignright" title="Capitol-logo-Color" src="http://helenavisioncenter.com/wp-content/uploads/2012/08/Capitol-logo-Color.jpg" alt="" width="70" height="100" /></a> City Health Club, music and youth activities. The run starts at 9:15 and follows a course to the St. Peter&#8217;s Medical Group building across the street (Broadway) from the Hospital.  <strong>All runners who complete the race will receive a free back pack! </strong>A free “Back to School Health Fair” begins in and outside the Medical Group building immediately after the run and continues until 11 a.m. Participants up to the age of 14 are invited to run or walk (family members are welcome along, but only those 14 and under need to register.) Local college and high school athletes will run along with the participants. </p>
<p>        Dr. Henriksen and her staff will be doing a vision screening and reminding you to have your child&#8217;s eyes checked before they head back to school!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://helenavisioncenter.com/back-to-school-health-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free LASIK Screening!</title>
		<link>http://helenavisioncenter.com/free-lasik-screening/</link>
		<comments>http://helenavisioncenter.com/free-lasik-screening/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 23:42:05 +0000</pubDate>
		<dc:creator>helenavision</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://helenavisioncenter.com/?p=533</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><em><img class="aligncenter size-full wp-image-541" title="LASIK " src="http://helenavisioncenter.com/wp-content/uploads/2012/07/LASIK-Try-33402.jpg" alt="" width="601" height="776" /></em></p>
]]></content:encoded>
			<wfw:commentRss>http://helenavisioncenter.com/free-lasik-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunglasses are more than just fashion eyewear!</title>
		<link>http://helenavisioncenter.com/sunglasses-are-more-than-just-fashion-eyewear/</link>
		<comments>http://helenavisioncenter.com/sunglasses-are-more-than-just-fashion-eyewear/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 14:38:38 +0000</pubDate>
		<dc:creator>helenavision</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://helenavisioncenter.com/?p=523</guid>
		<description><![CDATA[Cataract Symptoms and Signs A cataract starts out small and at first has little effect on your vision. You may notice that your vision is blurred a little, like looking through a cloudy piece of glass or viewing an impressionist &#8230; <a href="http://helenavisioncenter.com/sunglasses-are-more-than-just-fashion-eyewear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Cataract Symptoms and Signs</strong></p>
<p>A cataract starts out small and at first has little effect on your vision. You may notice that your vision is blurred a little, like looking through a cloudy piece of glass or viewing an impressionist painting. Hazy or blurred vision may mean you have a cataract.</p>
<p><img class="alignleft  wp-image-525" title="CATARACT" src="http://helenavisioncenter.com/wp-content/uploads/2012/06/CATARACT.jpg" alt="" width="210" height="157" /></p>
<p>A cataract may make light from the sun or a lamp seem too bright or glaring. You may notice when you drive at night that the oncoming headlights cause more glare than before. Colors may not appear as bright as they once did. There are several different types of cataracts.</p>
<p>&nbsp;</p>
<p><strong>What Causes Cataracts?</strong></p>
<p>Many studies suggest that exposure to <a href="http://www.all-about-vision.com/glossary/definition.php?defID=341">ultraviolet</a> light is associated with cataract development, so eye care practitioners recommend wearing <a href="http://www.allaboutvision.com/sunglasses/">sunglasses</a> and a wide-brimmed hat to reduce your exposure. Most of this damaging exposure occurs before the age of 18. Other studies suggest people with diabetes are at risk for developing a cataract. The same goes for users of steroids and diuretics. Other risk factors include cigarette smoke, air pollution and heavy alcohol consumption.</p>
<p><strong>How are cataracts treated?</strong></p>
<p>Once a cataract is affecting your vision, your eye doctor will refer you to an ophthalmologist to perform cataract surgery to remove the cloudy lens from your eye and replace it with a clear, synthetic implant lens. Many people with mild cataracts are monitored yearly by their optometrist until they reach a point where the cataract affects their quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://helenavisioncenter.com/sunglasses-are-more-than-just-fashion-eyewear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Eye Wellness Month</title>
		<link>http://helenavisioncenter.com/workplace-eye-wellness-month/</link>
		<comments>http://helenavisioncenter.com/workplace-eye-wellness-month/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:31:30 +0000</pubDate>
		<dc:creator>helenavision</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://helenavisioncenter.com/?p=508</guid>
		<description><![CDATA[According to Prevent Blindness America, nearly one million Americans have lost some degree of their sight due to an eye injury. More than 700,000 Americans injure their eyes at work each year. Of those, about 100,000 will be disabling, resulting &#8230; <a href="http://helenavisioncenter.com/workplace-eye-wellness-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-517" title="safety_goggles" src="http://helenavisioncenter.com/wp-content/uploads/2012/03/safety_goggles.jpg" alt="" width="200" height="321" />According to Prevent Blindness America, nearly one million Americans have lost some degree of their sight due to an eye injury. More than 700,000 Americans injure their eyes at work each year. Of those, about 100,000 will be disabling, resulting in temporary or permanent vision loss. Luckily, 90% of all workplace eye injuries can be avoided by using proper safety eyewear.</p>
<p>&nbsp;</p>
<p>10 Ways that you can prevent an eye injury in your workplace:</p>
<p>1. <strong>Assess</strong>- Inspect all work areas, access routes, and equipment for hazards to eyes. Study eye accident and injury reports. Identify operations and areas that present eye hazards.</p>
<p>2. <strong>Test</strong>- Uncorrected vision problems can cause accidents. Provide vision testing during routine employee physical exams.</p>
<p>3. <strong>Protect</strong>- Select protective eyewear that is designed for the specific duty or hazard. Protective eyewear must meet the standards from OSHA.</p>
<p>4. <strong>Participate</strong>- Create a 10% mandatory program for eye protection in all operation areas of your plant.</p>
<p>5. <strong>Fit</strong>- Workers need protective eyewear that fits well and is comfortable. Have eyewear fitted by an eye care professional.</p>
<p>6. <strong>Plan for an Emergency</strong>- Set up first-aid procedures for eye injuries. Have eyewash stations that are easy to get to, especially where chemicals are used.</p>
<p>7. <strong>Educate</strong>- Conduct ongoing educational programs to create, keep up, and highlight the need for protective eyewear.</p>
<p>8. <strong>Support</strong>- Management support is key to having a successful eye safety program.</p>
<p>9. <strong>Review</strong>- Regularly review and update your accident prevention policies.</p>
<p>10. <strong>Put it in writing</strong>- Once your safety program is created, put it in writing. Display a copy of the policy in work and employee gathering areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://helenavisioncenter.com/workplace-eye-wellness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys for Tots!</title>
		<link>http://helenavisioncenter.com/toys-for-tots/</link>
		<comments>http://helenavisioncenter.com/toys-for-tots/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:59:10 +0000</pubDate>
		<dc:creator>helenavision</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://helenavisioncenter.com/?p=484</guid>
		<description><![CDATA[&#160; Helena Vision Center is teaming up with the Marine Corps to help provide less fortunate children with a happier holiday season. The mission of the U. S. Marine Corps Reserve Toys for Tots Program is to collect new, unwrapped toys &#8230; <a href="http://helenavisioncenter.com/toys-for-tots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-485 alignright" title="" src="http://helenavisioncenter.com/wp-content/uploads/2011/11/TrainLogo1-300x127.jpg" alt="" width="396" height="194" /></p>
<p>&nbsp;</p>
<p><span style="color: #ff6600;">Helena Vision Center</span> is teaming up with the Marine Corps to help provide less fortunate children with a <span style="color: #ff0000;">happier holiday season</span>. The mission of the U. S. Marine Corps Reserve Toys for Tots Program is to collect new, unwrapped toys during October, November and December each year, and distribute those toys as Christmas gifts to needy children in the community in which the campaign is conducted.<span style="color: #008000;"> Please drop off your donation at our office!</span></p>
<p>For more information on local events, visit the website: <a href="http://helena-mt.toysfortots.org/local-coordinator-sites/lco-sites/local-events.asp">http://helena-mt.toysfortots.org/local-coordinator-sites/lco-sites/local-events.asp</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://helenavisioncenter.com/toys-for-tots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Food Drive</title>
		<link>http://helenavisioncenter.com/trunk-show-and-food-share-drive/</link>
		<comments>http://helenavisioncenter.com/trunk-show-and-food-share-drive/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:12:32 +0000</pubDate>
		<dc:creator>helenavision</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://helenavisioncenter.com/?p=401</guid>
		<description><![CDATA[Food Drive for Helena Food Share! Enjoy savings from October 31-November 4th by donating food items.  For each item of food donated, receive 1% off of your eyewear purchase, limit 15%*. Please help support our community! (Food Share is low on the following items: peanut &#8230; <a href="http://helenavisioncenter.com/trunk-show-and-food-share-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-404 aligncenter" title="helena-foodshare-logo" src="http://helenavisioncenter.com/wp-content/uploads/2011/04/helena-foodshare-logo.jpg" alt="" width="648" height="79" /></p>
<p>Food Drive for Helena Food Share! Enjoy savings from October 31-November 4th by donating food items.  For each item of food donated, receive 1% off of your eyewear purchase, limit 15%*.</p>
<p>Please help support our community!</p>
<p>(Food Share is low on the following items: peanut butter, frozen meat, canned vegetables, cold cereal, and individual fruit cups)</p>
<p>*No other offers, savings, or vision plans apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://helenavisioncenter.com/trunk-show-and-food-share-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back to school!</title>
		<link>http://helenavisioncenter.com/welcome-back-to-school/</link>
		<comments>http://helenavisioncenter.com/welcome-back-to-school/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:09:36 +0000</pubDate>
		<dc:creator>helenavision</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://helenavisioncenter.com/?p=466</guid>
		<description><![CDATA[&#160; A good education for your child means good schools, good teachers and good vision. Your child&#8217;s eyes are constantly in use in the classroom and at play. So when his or her vision is not functioning properly, learning and &#8230; <a href="http://helenavisioncenter.com/welcome-back-to-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="size-full wp-image-469 alignright" title="school kids" src="http://helenavisioncenter.com/wp-content/uploads/2011/09/school-kids.jpg" alt="" width="200" height="133" />A good education for your child means good schools, good teachers and good vision. Your child&#8217;s eyes are constantly in use in the classroom and at play. So when his or her vision is not functioning properly, learning and participation in recreational activities will suffer.</p>
<p> The basic vision skills needed for school use are:</p>
<ul>
<li>Near vision. The ability to see clearly and comfortably at 10-13 inches.</li>
<li>Distance vision. The ability to see clearly and comfortably beyond arm&#8217;s reach.</li>
<li>Binocular coordination. The ability to use both eyes together.</li>
<li>Eye movement skills. The ability to aim the eyes accurately, move them smoothly across a page and shift them quickly and accurately from one object to another.</li>
<li>Focusing skills. The ability to keep both eyes accurately focused at the proper distance to see clearly and to change focus quickly.</li>
<li>Peripheral awareness. The ability to be aware of things located to the side while looking straight ahead.</li>
<li>Eye/hand coordination. The ability to use the eyes and hands together.</li>
</ul>
<p>If any of these or other vision skills are lacking or not functioning properly, your child will have to work harder. This can lead to headaches, fatigue and other eyestrain problems. As a parent, be alert for symptoms that may indicate your child has a vision or visual processing problem. Be sure to tell your optometrist if your child frequently:</p>
<ul>
<li>Loses their place while reading;</li>
<li>Avoids close work;</li>
<li>Holds reading material closer than normal;</li>
<li>Tends to rub his or her eyes;</li>
<li>Has headaches;</li>
<li>Turns or tilts head to use one eye only;</li>
<li>Makes frequent reversals when reading or writing;</li>
<li>Uses finger to maintain place when reading;</li>
<li>Omits or confuses small words when reading;</li>
<li>Consistently performs below potential.</li>
</ul>
<p>Because vision changes can occur without you or your child noticing them, your child should visit the optometrist at least every two years, or more frequently, if specific problems or risk factors exist. If needed, the doctor can prescribe treatment including eyeglasses, contact lenses or vision therapy.</p>
<p>Remember, a school vision or pediatrician&#8217;s screening is not a substitute for a thorough eye examination.</p>
]]></content:encoded>
			<wfw:commentRss>http://helenavisioncenter.com/welcome-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunglasses Shopping Guide</title>
		<link>http://helenavisioncenter.com/sunglasses-shopping-guide/</link>
		<comments>http://helenavisioncenter.com/sunglasses-shopping-guide/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:21:02 +0000</pubDate>
		<dc:creator>helenavision</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://helenavisioncenter.com/?p=420</guid>
		<description><![CDATA[People sometimes buy sunglasses the way they buy the rest of their fashion accessories: New pair every spring with an emphasis on fashion over function. They often  forget about being in the sun and the effects of ultraviolet (UV) radiation. &#8230; <a href="http://helenavisioncenter.com/sunglasses-shopping-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://aoa.org/Images/Sunglasses.jpg" alt="Sunglasses" width="200" height="158" align="right" border="0" hspace="15" vspace="5" />People sometimes buy sunglasses the way they buy the rest of their fashion accessories: New pair every spring with an emphasis on fashion over function. They often  forget about being in the sun and the effects of ultraviolet (UV) radiation.</p>
<p>While doctors advise the use of eye protection, the multi-billion dollar sunglass marketplace is anything but easy to navigate.</p>
<p>The American Optometric Association has important information on sunglass function that can make sunglass shopping easier. Keep in mind that sunglass function and fashion are not incompatible.</p>
<h2>WHY PEOPLE NEED SUNGLASSES</h2>
<p>People need sunglasses for:</p>
<ul type="disc">
<li><strong>UV Protection</strong>. The sun&#8217;s UV radiation can cause cataracts; benign growths on the eye&#8217;s surface; cancer of the eyelids and skin around the eyes; and photokeratitis, sometimes called snow blindness, which is a temporary but painful sunburn of the eye&#8217;s surface. Wide-brimmed hats and caps can block about 50 percent of UV radiation from the eyes, but optometrists say that is not enough protection.</li>
<li><strong>Blue-Light Protection</strong>. Long term exposure to the blue and violet portion of the solar spectrum has been implicated as a risk factor for macular degeneration, especially for individuals that are “sun-sensitive.”</li>
<li><strong>Comfortable vision</strong>. The sun&#8217;s brightness and glare interferes with comfortable vision and the ability to see clearly by causing people to squint and the eyes to water.</li>
<li><strong>Dark adaptation</strong>. Spending just two or three hours in bright sunlight can hamper the eyes&#8217; ability to adapt quickly to nighttime or indoor light levels. This can make driving at night after spending a day in the sun more hazardous.</li>
</ul>
<p>People should wear sunglasses outdoors whether they are working, driving, participating in sports, taking a walk, running errands or doing anything in the sun.</p>
<h2><img src="http://aoa.org/Images/Sunglasses2.jpg" alt="Brown Sunglasses" width="200" height="158" align="right" border="0" hspace="15" vspace="5" />WHAT PEOPLE NEED IN SUNGLASSES</h2>
<p>People need sunglass lenses that:</p>
<ul type="disc">
<li>block 99 to 100 percent of both UV-A and UV-B radiation;</li>
<li>screen out 75 to 90 percent of visible light;</li>
<li>are perfectly matched in color and absorption and are free of distortion and imperfection;</li>
<li>are gray for proper color recognition.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://helenavisioncenter.com/sunglasses-shopping-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
